Carménere Doc Piave - Cantina De Pra
€12.40
In stock and ready for delivery
Vintage: 2022
Alcohol: 13% Vol.
Alcohol: 13% Vol.
Product sheet
| Wine type | Red Wine |
|---|---|
| Bottle size | 0.75 |
| Variety | Carmenere 100% |
| Serve at | 18°C |
| Sulfites | Contiene solfiti |
| Ingredients and Nutritional Information | https://www.qrambientale.it/recycle.php?qr=7235d995c21d8787 |
| Production area | vineyards are located in the heart of Marca Trevigiana, in a flat area of the left Piave on a medium-textured base. |
|---|---|
| Vine training | Guyot. |
| Production per hectare | end of October. |
| Harvest period | end of September, beginning of October. |
| Winemaking | vinification in red with maceration on the skins for at least 10 days. Then, it ages in steel tanks for at least 6 months, where the malolactic fermentation takes place. Bottling in summer, followed by a further refinement in the bottle. |
| Sugar residual | 2 g/l |
Other curiosities
Colour: intense ruby with violet shades.
Perfumes: typical and characteristic vegetal and grassy aromas, introducing elegant notes of red fruits, specifically blackberry with a pleasant black pepper finale.
Taste: good structure and freshness; correctly tannic, savory with a long finale and a slightly grassy after taste.





