Piave Malanotte Docg - Cantina De Pra
€23.00
In stock and ready for delivery
Vintage: 2018
Alcohol: 14,5% Vol.
Alcohol: 14,5% Vol.
Product sheet
| Wine type | Red Wine |
|---|---|
| Bottle size | 0.75 |
| Variety | Raboso Piave 100% |
| Serve at | 18-20°C |
| Sulfites | Contiene solfiti |
| Ingredients and Nutritional Information | https://www.qrambientale.it/recycle.php?qr=0f07d8eaa44f1c43 |
| Production area | Vineyards are located in province of Treviso, a flat area with medium-to-alluvial soils. |
|---|---|
| Vine training | Guyot. |
| Production per hectare | 80 quintals of grapes. |
| Harvest period | Vendemmia at the end of October. |
| Winemaking | Vinification in red, with maceration and fermentation on the skins for 15 days. 15% of the grapes are put in drying for a period of about 90 days. Pressed and left in maceration for about a month in open vats of wood, it is then refined in tonneaux for 24 months. |
Other curiosities
Color: intense ruby red with a little garnet note.
Perfumes: huge intensity, fine and wide complexity; well blended marked notes marasca cherry on a red fruit jambasis with an elegant spicy and ethereal aromas.
Taste: big volume and great structure, with a velevet and thick tannin. Good harmony in a long balsamic finale.





